Apple Inc. finally released iPad mini this morning with extremely 7.2 mm, 7.9-inch display and ultrafast wireless. Apple boasted that the iPad mini was the best in the pad market.
Here we will list the specification between iPad and Google Nexus 7 recently released.
Apple iPad Mini | Google Nexus 7 | |
Operating system | iOS 6 | Android 4.1 |
Price Wi-Fi: | $329 (16GB), $429 (32GB), $529 (64GB). Cellular: $459 (16GB), $559 (32GB), $659 (64GB). | $199 (8GB), $249 (16GB) |
Display | 7.9-inch IPS, 1,024×768 pixels (163 ppi) | 7-inch IPS, 1,280×800 pixels (216 ppi) |
Size | 7.9 x 5.3 x 0.28 inches | 7.8 x 4.7 x 0.41 inches |
Weight | 0.68 lbs/308 grams (0.69 for cellular) | 0.75 lbs/340 grams |
Processor | Dual-core A5 processor | Quad-core Nvidia Tegra 3 |
Memory | 16GB, 32GB, or 64GB | 8GB or 16GB; 1GB RAM |
Camera | 5-megapixel rear-facing, 1080p HD video; 1.2-megapixel front-facing camera, 720 HD video | 1.2-megapixel front-facing |
Battery | “16.3-watt-hour”; 10 hours battery online casino life (rated) | 4,325 mAh; 10.1 hours video battery life (tested) |
NFC | No | Yes |
Ports | Lightning connector | Micro-USB |
Color | Black, white | Black |
Blu-ray Disc | No | No |
Through the comparison above, we can see that both iPad mini and Nexus 7 fail to play Blu-ray Discs directly. Here is a good third-party software, Macgo Mac Blu-ray Player, which can make it possible to directly enjoy the newly released Blu-ray Disc on your pad. It is easy to use and the specific process can be find in Macgo Blu-ray Player iPad tutorial.